Data by Topic
+ HIV/AIDS
- TB
+ Malaria
+ Other Diseases, Conditions & Risk Indicators
+ Programs, Funding & Financing
+ Health Workforce & Capacity
+ Demography & Population
+ Income & The Economy

Custom Data Sheet
  Compare up to five countries against an unlimited number of indicators.
_
Download These Data Print Email
Add Map to Your Webpage

New TB Cases
2007-2008
(Go to Table or Notes and Sources below)


 

New TB Cases
2007-2008
(Go to Map above or Notes and Sources below)

rankby_top.gif
Rank Table by: 
rankby_bottom.gif
Rank Country Name  Number  Year
Global 9,369,038 2008
1 India 1,982,628 2008
2 China 1,301,322 2008
3 South Africa 476,732 2008
4 Nigeria 457,675 2008
5 Indonesia 429,730 2008
6 Pakistan 409,392 2008
7 Bangladesh 359,671 2008
8 Ethiopia 297,337 2008
9 Philippines 257,317 2008
10 Congo (Dem. Republic of) 245,162 2008
11 Myanmar 200,060 2008
12 Viet Nam 174,593 2008
13 Russian Federation 150,898 2008
14 Kenya 127,014 2008
15 Uganda 98,356 2008
16 Zimbabwe 94,940 2008
17 Mozambique 94,045 2008
18 Sudan 93,808 2007
19 Thailand 92,087 2008
20 Brazil 89,210 2008
21 Korea (Dem. Peo. Rep. of) 81,944 2007
22 Cote d'Ivoire 80,995 2007
23 Tanzania (United Rep. of) 80,653 2008
24 Cambodia 71,382 2008
25 Zambia 60,337 2007
26 Afghanistan 51,456 2008
27 Madagascar 49,360 2007
28 Angola 48,777 2007
29 Nepal 48,766 2007
30 Malawi 48,144 2007
31 Ghana 47,632 2007
32 Ukraine 46,916 2007
33 Korea (Republic of) 43,222 2007
34 Mali 39,345 2007
35 Rwanda 38,606 2007
36 Cameroon 35,556 2007
37 Peru 35,123 2007
38 Sierra Leone 33,662 2007
39 Senegal 33,613 2007
40 Burkina Faso 33,437 2007
41 Chad 32,203 2007
42 Burundi 31,225 2007
43 Uzbekistan 30,813 2007
44 Haiti 29,333 2007
45 Morocco 28,617 2007
46 Togo 28,263 2007
47 Malaysia 27,439 2007
48 Japan 26,994 2007
49 Guinea 26,928 2007
50 Niger 24,802 2007
51 Romania 24,635 2007
52 Turkey 22,136 2007
53 Somalia 21,634 2007
54 Mexico 21,283 2007
55 Kazakhstan 19,894 2007
56 Algeria 19,156 2007
57 Yemen 17,121 2007
58 Colombia 16,333 2007
59 Iraq 16,241 2007
60 Namibia 15,905 2007
61 Egypt 15,873 2007
62 Papua New Guinea 15,796 2007
63 Tajikistan 15,542 2007
64 Iran (Islamic Republic of) 15,447 2007
65 Congo 15,190 2007
66 Central African Republic 14,985 2007
67 Bolivia 14,725 2007
68 Botswana 13,761 2007
69 Swaziland 13,674 2007
70 Ecuador 13,517 2007
71 Spain 13,103 2007
72 Lesotho 12,782 2007
73 United States of America 12,718 2007
74 Argentina 12,172 2007
75 Sri Lanka 11,676 2007
76 Saudi Arabia 11,442 2007
77 Liberia 10,393 2007
78 Mauritania 9,923 2007
79 Poland 9,584 2007
80 United Kingdom 9,308 2007
81 Venezuela 9,290 2007
82 Lao People's Democratic Rep. 8,851 2007
83 France 8,548 2007
84 Guatemala 8,479 2007
85 Benin 8,206 2007
86 Djibouti 6,769 2007
87 Dominican Republic 6,764 2007
88 Azerbaijan 6,530 2007
89 Kyrgyzstan 6,451 2007
90 Belarus 5,910 2007
91 Gabon 5,408 2007
92 Mongolia 5,400 2007
93 Moldova (Republic of) 5,348 2007
94 Germany 4,910 2007
95 Syrian Arab Republic 4,698 2007
96 Eritrea 4,629 2007
97 Gambia 4,415 2007
98 Italy 4,336 2007
99 Honduras 4,218 2007
100 Guinea-Bissau 3,727 2007
101 Timor Leste 3,718 2007
102 Georgia 3,703 2007
103 Paraguay 3,570 2007
104 Turkmenistan 3,399 2007
105 Serbia 3,190 2007
106 Portugal 3,149 2007
107 Bulgaria 2,962 2007
108 Nicaragua 2,731 2007
109 El Salvador 2,715 2007
110 Tunisia 2,682 2007
111 Lithuania 2,305 2007
112 Armenia 2,171 2007
113 Chile 2,038 2007
114 Bosnia and Herzegovina 2,012 2007
115 Greece 1,984 2007
116 Croatia 1,834 2007
117 Hungary 1,672 2007
118 Canada 1,669 2007
119 Bhutan 1,620 2007
120 Panama 1,586 2007
121 Equatorial Guinea 1,299 2007
122 Australia 1,295 2007
123 Belgium 1,235 2007
124 Netherlands 1,234 2007
125 Latvia 1,208 2007
126 Singapore 1,176 2007
127 Libyan Arab Jamahiriya 1,060 2007
128 Austria 1,035 2007
129 Guyana 898 2007
130 Slovakia 896 2007
131 Czech Republic 893 2007
132 West Bank and Gaza 799 2007
133 Cape Verde 798 2007
134 Lebanon 762 2007
135 Uruguay 745 2007
136 Cuba 724 2007
137 United Arab Emirates 692 2007
138 Kuwait 674 2007
139 Solomon Islands 634 2007
140 Macedonia (The former Yugoslav Republic of) 597 2007
141 Qatar 588 2007
142 Ireland 567 2007
143 Sweden 544 2007
144 Albania 538 2007
145 Suriname 533 2007
146 Israel 522 2007
147 Estonia 509 2007
148 Costa Rica 491 2007
149 Switzerland 460 2007
150 Jordan 441 2007
151 Denmark 438 2007
152 Comoros 352 2007
153 Kiribati 347 2007
154 Oman 332 2007
155 Finland 313 2007
156 Bahrain 305 2007
157 New Zealand 299 2007
158 Mauritius 282 2007
159 Norway 261 2007
160 Slovenia 259 2007
161 Brunei Darussalam 230 2007
162 Montenegro 193 2007
163 Jamaica 178 2007
164 Fiji 174 2007
164 Vanuatu 174 2007
165 Puerto Rico 161 2007
166 Sao Tome and Principe 159 2007
167 Trinidad and Tobago 150 2007
168 Bahamas 146 2007
169 Maldives 143 2007
170 Marshall Islands 128 2007
171 Belize 115 2007
172 Micronesia (Federated States of) 108 2007
173 French Polynesia 71 2007
174 Guam 59 2007
175 Luxembourg 57 2007
176 New Caledonia 52 2007
177 Northern Mariana Islands 49 2007
178 Cyprus 42 2007
179 Samoa 35 2007
180 Saint Vincent and the Grenadines 30 2007
181 Seychelles 28 2007
182 Malta 24 2007
182 Saint Lucia 24 2007
182 Tonga 24 2007
183 Tuvalu 18 2007
184 Andorra 14 2007
184 Netherlands Antilles 14 2007
185 Palau 12 2007
186 Barbados 11 2007
186 Iceland 11 2007
186 Virgin Islands (U.S.) 11 2007
187 Dominica 9 2007
188 Antigua and Barbuda 5 2007
188 Saint Kitts and Nevis 5 2007
189 Grenada 4 2007
190 American Samoa 3 2007
190 Anguilla 3 2007
190 Nauru 3 2007
190 Turks and Caicos Island 3 2007
191 Bermuda 2 2007
191 British Virgin Islands 2 2007
191 Cayman Islands 2 2007
191 Cook Islands 2 2007
191 San Marino 2 2007
191 Wallis and Futuna Islands 2 2007
192 Monaco 1 2007
193 Montserrat  0 2007
193 Niue  0 2007
193 Tokelau  0 2007
194 Aruba NA 2007
194 Bouvet Island NA 2007
194 British Indian Ocean Territory NA 2007
194 Christmas Island NA 2007
194 Cocos (Keeling Islands) NA 2007
194 Faeroe Islands NA 2007
194 Falkland Islands (Malvinas) NA 2007
194 French Guiana NA 2007
194 French Southern Territories and Antarctic Lands NA 2007
194 Gibraltar NA 2007
194 Greenland NA 2007
194 Guadeloupe NA 2007
194 Heard Island and McDonald Islands NA 2007
194 Johnston Atoll NA 2007
194 Liechtenstein NA 2007
194 Martinique NA 2007
194 Mayotte NA 2007
194 Midway NA 2007
194 Norfolk Island NA 2007
194 Pitcairn Island NA 2007
194 Reunion NA 2007
194 Saint Helena NA 2007
194 Svalbard and Jan Mayen Islands NA 2007
194 Wake Island NA 2007
194 Western Sahara NA 2007

Notes: The global entry and entries for the 22 high-burden countries are 2008 estimates; all other country entries are 2007 estimates. Estimates for Afghanistan and Pakistan are provisional, pending further analyses and data collection in 2010. Includes cases among those who are also HIV positive.

Definitions: Tuberculosis: A bacterial infection caused by Mycobacterium tuberculosis. The disease usually affects the lungs but can spread to other parts of the body in serious cases. An individual can become infected with TB when another person who has active TB coughs, sneezes, or spits. Not all people who become infected with TB will develop symptoms. Those who do not become ill are referred to as having latent TB and cannot spread the disease to others.

Sources: WHO, Global Tuberculosis Control: Epidemiology, Strategy, Financing, 2009, available at: http://www.who.int/tb/publications/global_report/en/index.html. See also WHO, Global Tuberculosis Control: A Short Update to the 2009 Report, 2009, available at: http://www.who.int/tb/publications/global_report/2009/update/en/inde....